Mens Pigment-Dyed Tee
Size Chart
| size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| A | 17 | 20 | 21 | 23 | 25 | 28 | 29 |
| B | 27 | 28 | 28 | 29 | 30 | 31 | 32 |
| C | 7 | 7 | 8 | 8 | 9 | 9 | 10 |
| D | 7 | 7 | 7 | 7 | 7 | 8 | 8 |
More images
Discounts
| Minimum purchase | Discount |
|---|---|
| 13 + items | 8.0% |
| 25 + items | 10.0% |
| 37 + items | 12.5% |
| 49 + items | 15.0% |
The simple beauty of perfect t-shirt styling: instant lived-in feel, smooth washed coloring, and top-notch construction. Pigment-dying process provides a unique look and feel that is enhanced with each wash.

















