JR'S Heathered Ringer Tee
Size Chart
| size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| A | 15 | 16 | 16 | 17 | 18 |
| B | 23 | 24 | 25 | 26 | 26 |
| C | 5 | 5 | 6 | 6 | 6 |
| D | 15 | 16 | 16 | 17 | 18 |
More images
Discounts
| Minimum purchase | Discount |
|---|---|
| 13 + items | 8.0% |
| 25 + items | 10.0% |
| 37 + items | 12.5% |
| 49 + items | 15.0% |
You will simply love the ultra soft feel of these ringers. Along with all the comfort of a wardrobe favorite, these tees have the popular look of contrasting rib knit collar and sleeve cuffs.
Sizes for these garments are in Junior’s Sizes













